The EUROPRACTICE partners provide customers with access to the technologies of leading ASIC manufacturing foundries.
To start working with EUROPRACTICE, contact the partner who distributes services of the foundry you are interested in.
The EUROPRACTICE partners provide customers with access to the technologies of leading ASIC manufacturing foundries.
To start working with EUROPRACTICE, contact the partner who distributes services of the foundry you are interested in.
ASIC Foundries and Technologies
Foundry → | ams | EMM | GlobalFoundries | IHP | On Semiconductor | STMicroelectronics | TSMC | UMC | X-FAB |
Partner → | CMP FhG | CMP | FhG | FhG | CMP imec | CMP | imec | imec | FhG imec |
↓ Technology | |||||||||
EEPROM | |||||||||
HV | |||||||||
Logic | |||||||||
MS | |||||||||
NVM | * | ||||||||
OPTO | |||||||||
RF | |||||||||
SiGe | |||||||||
↓ Node | |||||||||
0.7 µm | |||||||||
0.5 µm | |||||||||
0.35 µm | |||||||||
0.25 µm | |||||||||
0.18 µm | |||||||||
0.16 µm | |||||||||
0.13 µm | |||||||||
0.11 µm | |||||||||
90 nm | |||||||||
65 nm | |||||||||
55 nm | |||||||||
45 nm | |||||||||
40 nm | |||||||||
28 nm | |||||||||
22 nm | |||||||||
16 nm | |||||||||
12 nm |
This website uses cookies for analytics purposes only without any commercial intent. Find out more here
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.